2025 prices
How Much Does Hardwood Floor Installation Cost?
Hardwood flooring prices per square foot. Solid vs engineered, by wood type and finish.
| Item | Material | Labor | Total |
|---|---|---|---|
| Solid hardwood (material) | $3-10/sq ft | n/a | $3-10/sq ft |
| Engineered hardwood (material) | $2-8/sq ft | n/a | $2-8/sq ft |
| Installation labor | n/a | $3-8/sq ft | $3-8/sq ft |
| Solid installed (total) | $3-10/sq ft | $3-8/sq ft | $6-18/sq ft |
| Engineered installed (total) | $2-8/sq ft | $3-8/sq ft | $5-16/sq ft |
| 200 sq ft room | $600-2,000 | $600-1,600 | $1,200-3,600 |
| 1,000 sq ft (whole floor) | $3,000-10,000 | $3,000-8,000 | $6,000-18,000 |
Get 3 quotes
Prices vary significantly by region and contractor.